Most Recent Las Vegas Homes For Sale
| View All Las Vegas Homes For Sale | ||
|
Calle De Retiro, Las Vegas, NM | $28,000 |
|
905 7th St, Las Vegas, NM 87701 | $79,000 2 beds, |
|
74 Sheridan Rd, Las Vegas, NM 87701 | $250,000 4 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Interstate Mortgage Services Inc | 02/07/2012 | $1,230 | 4.250% | 0.501 | 4.320% | $823 |
| Amerisave | 02/07/2012 | $1,158 | 3.750% | 0.853 | 3.886% | $1,995 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings